RESULTS
B A PROGRAMME IN ECONOMICS
| Year | Percentage of Pass |
| 2003 | 82 |
| 2004 | 88 |
| 2005 | 95 |
| 2006 | 87 |
| 2007 | 93 |
| 2008 | 61 |
| 2009 | 65 |
| 2010 | 91 |
| 2011 | 81 |
| 2012 | 79 |
| 2013 | 74 |
| 2014 | 85 |
| 2015 | 62 |
| 2016 | 72 |
| 2017 | 66 |
| 2018 | 91 |
| 2019 | 74 |
| 2020 | 51 |
| 2021 | 67 |
RESULTS
MA PROGRAMME IN ECONOMICS
|
Year |
Percentage of Pass |
| 2003 | 93 |
| 2004 | 100 |
| 2005 | 94 |
| 2006 | 100 |
| 2007 | 84 |
| 2008 | 90 |
| 2009 | 94 |
| 2010 | 80 |
| 2011 | 87 |
| 2012 | 100 |
| 2013 | 100 |
| 2014 | 92 |
| 2015 | 81 |
| 2016 | 100 |
| 2017 | 100 |
| 2018 | 100 |
| 2019 | 89 |
| 2020 | 83 |
| 2021 |
70 |
NET JRF HOLDERS: ECONOMICS
| Sl No | Name | NET/JRF | YEAR |
| 1 | SHUKOOR K H | NET | 2005 |
| 2 | SUNIL KUMAR | JRF | 2005 |
| 3 | SATHEESH P G | NET | 2006 |
| 4 | SAJNA V | JRF | 2007 |
| 5 | JAMSHIDA C K | NET | 2012 |
| 6 | RANJUSHA C K | NET | 2012 |
| 7 | CHITHRA | NET | 2012 |
| 8 | SHAHINA T | NET | 2013 |
| 9 | DHANYA K | NET | 2013 |
| 10 | RENSHITH P V | NET | 2013 |
| 11 | VARSHA | NET | 2013 |
| 12 | ROSINA | NET | 2015 |
| 13 | ANJU P G | NET | 2016 |
| 14 | MUHAMMED FAIZ P M | NET | 2017 |
| 15 | HARITHA V | NET | 2017 |
| 16 | MUHAMMED RIYAS | NET | 2018 |
| 17 | VARSHA N P | NET | 2018 |
| 18 | KUTHUBUDHEEN O K | NET | 2018 |
| 19 | ASWIN E | NET | 2019 |
| 20 | DHANYA P | NET | 2019 |
| 21 | SHARAFIYA N K | NET | 2019 |
| 22 | SHIJINA KALACHIPARAMBIL | NET | 2019 |
| 23 | SIRSHA C T | NET | 2019 |
| 24 | HARITHA MURALI | NET | 2020 |

